We have every judge's score for every dance on Strictly Come Dancing since the 2021 series: 696 dances in all. These records are worked out from those scores, and they update as each dance is scored on the live show. They include every dance up to Week 2 (Movies) of the 2026 series.
A perfect 40 is a 10 from all four judges. There have been 38 since 2021. See every perfect 40, with the couple, week and dance for each.
| Series | First perfect 40 | Perfect 40s |
|---|---|---|
| 2026 | None yet | 0 |
| 2025 |
Lewis & Katya, Week 6 (Halloween), Couples Choice |
9 |
| 2024 |
Tasha & Aljaz, Week 10, American Smooth |
9 |
| 2023 |
Layton & Nikita, Week 11 (Musicals), Paso Doble |
6 |
| 2022 |
Fleur & Vito, Week 9 (Blackpool), Couples Choice |
5 |
| 2021 |
Rose & Giovanni , Week 6 (Halloween), Tango |
9 |
| # | Couple | Series | 40s |
|---|---|---|---|
| 1 | Layton & Nikita | 2023 | 5 |
| =2 | Rose & Giovanni![]() | 2021 | 4 |
| =2 | Tasha & Aljaz | 2024 | 4 |
| =2 | Amber & Nikita | 2025 | 4 |
| =5 | Fleur & Vito | 2022 | 3 |
| =5 | JB Gill & Lauren | 2024 | 3 |
| =5 | Karen & Carlos![]() | 2025 | 3 |
| =8 | John & Johannes | 2021 | 2 |
| =8 | Lewis & Katya | 2025 | 2 |
And 8 couples on 1.
Counting every series they've danced in.
| # | Pro | 40s |
|---|---|---|
| 1 | Nikita Kuzmin | 10 |
| 2 | Vito Coppola | 5 |
| =3 | Giovanni Pernice | 4 |
| =3 | Aljaz Skorjanec | 4 |
| =5 | Amy Dowden | 3 |
| =5 | Carlos Gu | 3 |
| =7 | Johannes Radebe | 2 |
| =7 | Katya Jones | 2 |
| =9 | Nancy Xu | 1 |
| =9 | Kai Widdrington | 1 |
| =9 | Jowita Przystal | 1 |
| =9 | Gorka Marquez | 1 |
| =9 | Dianne Buswell | 1 |
| # | Dance | 40s |
|---|---|---|
| 1 | Couples Choice | 9 |
| 2 | Charleston | 4 |
| =3 | Argentine Tango | 3 |
| =3 | Show Dance | 3 |
| =3 | Paso Doble | 3 |
| =3 | American Smooth | 3 |
| =3 | Jive | 3 |
| =8 | Quickstep | 2 |
| =8 | Samba | 2 |
| =8 | Waltz | 2 |
The average score across a couple's whole series. Couples need at least six dances to count.
| # | Couple | Series | Dances | Average |
|---|---|---|---|---|
| 1 | Tasha & Aljaz | 2024 | 16 | 37.25 |
| 2 | Layton & Nikita | 2023 | 17 | 36.94 |
| 3 | Amber & Nikita | 2025 | 16 | 36.19 |
| 4 | Ellie & Vito![]() | 2023 | 17 | 35.82 |
| 5 | John & Johannes | 2021 | 16 | 35.81 |
| 6 | JB Gill & Lauren | 2024 | 16 | 35.56 |
| 7 | Fleur & Vito | 2022 | 16 | 35.50 |
| 8 | Molly & Carlos | 2022 | 16 | 35.44 |
| =9 | Rose & Giovanni![]() | 2021 | 16 | 35.38 |
| =9 | Hamza & Jowita![]() | 2022 | 16 | 35.38 |
| # | Couple | Series | Dances | 10s |
|---|---|---|---|---|
| 1 | Layton & Nikita | 2023 | 17 | 35 |
| 2 | Tasha & Aljaz | 2024 | 16 | 33 |
| 3 | Rose & Giovanni![]() | 2021 | 16 | 30 |
| =4 | John & Johannes | 2021 | 16 | 28 |
| =4 | JB Gill & Lauren | 2024 | 16 | 28 |
| 6 | Amber & Nikita | 2025 | 16 | 27 |
| =7 | Fleur & Vito | 2022 | 16 | 26 |
| =7 | Karen & Carlos![]() | 2025 | 16 | 26 |
| 9 | Hamza & Jowita![]() | 2022 | 16 | 24 |
| 10 | Ellie & Vito![]() | 2023 | 17 | 21 |
The best starts to a series.
| # | Couple | Series | Week | Dance | Score |
|---|---|---|---|---|---|
| =1 | AJ & Kai | 2021 | Week 1 | Jive | 34 |
| =1 | Will & Nancy | 2022 | Week 1 | Jive | 34 |
| =1 | Hamza & Jowita![]() | 2022 | Week 1 | Foxtrot | 34 |
| 4 | Nigel & Katya | 2023 | Week 1 | Paso Doble | 32 |
| =5 | Molly & Carlos | 2022 | Week 1 | Samba | 31 |
| =5 | JB Gill & Lauren | 2024 | Week 1 | Waltz | 31 |
| =5 | Karen & Carlos![]() | 2025 | Week 1 | Jive | 31 |
| =5 | John & Katya | 2026 | Week 1 | Foxtrot | 31 |
| =9 | Adam & Katya | 2021 | Week 1 | Cha Cha | 30 |
| =9 | John & Johannes | 2021 | Week 1 | Tango | 30 |
| =9 | Tasha & Aljaz | 2024 | Week 1 | Cha Cha | 30 |
| =9 | Sarah & Vito | 2024 | Week 1 | Quickstep | 30 |
The biggest rise in score from one dance to the couple's next.
| # | Couple | Series | Week | Dance | Scores | Rise |
|---|---|---|---|---|---|---|
| 1 | Sara & Aljaz | 2021 | Week 2 | Foxtrot | 17 to 34 | +17 |
| 2 | Punam & Gorka | 2024 | Week 3 (Movies) | Couples Choice | 18 to 33 | +15 |
| =3 | Hamza & Jowita![]() | 2022 | Week 4 | Salsa | 25 to 39 | +14 |
| =3 | Pete & Jowita | 2024 | Week 8 | Couples Choice | 22 to 36 | +14 |
| =3 | La Voix & Aljaz | 2025 | Week 5 (Icons) | Salsa | 14 to 28 | +14 |
| =6 | Tilly & Nikita | 2021 | Week 2 | Charleston | 21 to 34 | +13 |
| =6 | Eddie & Karen | 2023 | Week 3 (Movies) | Couples Choice | 21 to 34 | +13 |
| =6 | Balvinder & Julian | 2025 | Week 2 | Charleston | 17 to 30 | +13 |
| =9 | Adam & Katya | 2021 | Week 4 | Argentine Tango | 20 to 32 | +12 |
| =9 | Tony & Katya | 2022 | Week 6 (Halloween) | Quickstep | 19 to 31 | +12 |
The couples who scored highest in the week they were voted off.
| # | Couple | Series | Week | Dance | Score |
|---|---|---|---|---|---|
| =1 | Rhys & Nancy | 2021 | Semi-final | Samba | 38 |
| =1 | Will & Nancy | 2022 | Semi-final | Couples Choice | 38 |
| =3 | Tyler & Dianne | 2022 | Week 9 (Blackpool) | Salsa | 35 |
| =3 | Lewis & Katya | 2025 | Week 11 (Musicals) | Salsa | 35 |
| =3 | Balvinder & Julian | 2025 | Semi-final | Salsa | 35 |
| 6 | Kym & Graziano | 2022 | Week 11 (Musicals) | Cha Cha | 34 |
| =7 | Ellie & Nikita | 2022 | Week 7 | Charleston | 33 |
| =7 | Annabel & Johannes | 2023 | Semi-final | Foxtrot | 33 |
| =7 | Pete & Jowita | 2024 | Semi-final | Argentine Tango | 33 |
| =10 | Sara & Aljaz | 2021 | Week 8 | Argentine Tango | 32 |
| =10 | Jamie & Michelle | 2024 | Week 10 | Foxtrot | 32 |
| =10 | Montell & Johannes | 2024 | Week 11 (Musicals) | Rumba | 32 |
| # | Couple | Series | Week | Dance | Score |
|---|---|---|---|---|---|
| 1 | Ross & Jowita | 2025 | Week 1 | Cha Cha | 10 |
| 2 | Toyah & Neil | 2024 | Week 1 | Tango | 12 |
| 3 | Thomas & Amy | 2025 | Week 2 | Salsa | 13 |
| =4 | Chris & Nadiya | 2025 | Week 1 | Samba | 14 |
| =4 | La Voix & Aljaz | 2025 | Week 4 | Cha Cha | 14 |
| =6 | Tony & Katya | 2022 | Week 1 | Tango | 15 |
| =6 | Les & Nancy | 2023 | Week 2 | Samba | 15 |
| =6 | Paul & Karen | 2024 | Week 2 | Salsa | 15 |
| =6 | Toyah & Neil | 2024 | Week 3 (Movies) | Samba | 15 |
| =6 | Ross & Jowita | 2025 | Week 2 | Waltz | 15 |
| =6 | Sarah & Julian | 2026 | Week 1 | Quickstep | 15 |
| =6 | Shaun & Alexis | 2026 | Week 1 | Cha Cha | 15 |
| =6 | Melanie & Aljaz | 2026 | Week 1 | Cha Cha | 15 |
| =6 | Melanie & Aljaz | 2026 | Week 2 (Movies) | Waltz | 15 |
Each series' champions, and the lowest they scored on the way to the glitterball.
| # | Couple | Series | Week | Dance | Score |
|---|---|---|---|---|---|
| 1 | Karen & Carlos![]() | 2025 | Week 2 | Tango | 20 |
| 2 | Rose & Giovanni![]() | 2021 | Week 1 | Jive | 22 |
| 3 | Chris & Dianne![]() | 2024 | Week 1 | Cha Cha | 23 |
| 4 | Hamza & Jowita![]() | 2022 | Week 2 | Jive | 24 |
| 5 | Ellie & Vito![]() | 2023 | Week 4 | Samba | 28 |
| # | Couple | Series | Dance-offs |
|---|---|---|---|
| 1 | Balvinder & Julian | 2025 | 5 |
| =2 | Molly & Carlos | 2022 | 4 |
| =2 | Fleur & Vito | 2022 | 4 |
| =4 | Rhys & Nancy | 2021 | 3 |
| =4 | Montell & Johannes | 2024 | 3 |
| =4 | Amber & Nikita | 2025 | 3 |
| =7 | Judi & Graziano | 2021 | 2 |
| =7 | Tilly & Nikita | 2021 | 2 |
| =7 | Angela & Kai | 2023 | 2 |
| =7 | Zara & Graziano | 2023 | 2 |
| =7 | Bobby & Dianne | 2023 | 2 |
| =7 | Shayne & Nancy | 2024 | 2 |
| =7 | Tasha & Aljaz | 2024 | 2 |
Every mark each judge has given since 2021.
| Judge | Marks | 10s | Share of 10s | Lowest | Average |
|---|---|---|---|---|---|
Craig |
696 | 39 | 6% | 2 | 6.96 |
Motsi |
696 | 142 | 20% | 3 | 7.85 |
Shirley |
696 | 132 | 19% | 2 | 7.71 |
Anton |
696 | 134 | 19% | 3 | 7.99 |
The average score of every dance a pro has danced, across all their partners. Pros need at least 20 dances to count.
| # | Pro | Dances | Average |
|---|---|---|---|
| 1 | Vito Coppola | 57 | 34.21 |
| 2 | Giovanni Pernice | 23 | 33.48 |
| 3 | Nikita Kuzmin | 59 | 33.24 |
| 4 | Carlos Gu | 44 | 33.11 |
| 5 | Johannes Radebe | 61 | 32.05 |
| 6 | Nancy Xu | 38 | 31.66 |
| 7 | Aljaz Skorjanec | 34 | 31.29 |
| 8 | Dianne Buswell | 50 | 31.20 |
| 9 | Kai Widdrington | 34 | 31.00 |
| 10 | Amy Dowden | 34 | 30.29 |
You can use these records, by quoting them or through screenshots of the tables, but you must mention within your article or social media post that you got them from StrictlyScoreboard.com, and you must link back to us using our website URL, www.strictlyscoreboard.com.
A massive thank you to everyone who has supported us! Your help is deeply appreciated, and your support truly means the world to us.
- Amy & Phil
We don't place banner ads to fund the site, all we ask is that if you can then please support us using the Ko-Fi link below.
We've added the ability for you to add your own score for each dance, so you can compare your score against the judges score. As soon as the pairing have been announced to the dance floor we turn on an "Add Score" button, and you have until all the judges scores are all added.
The only data we store on our servers is the score you save for each dance. It is completely anonymised. A link is created from your browser to your scores, which means if you change your device then we won't be able to load your scores to show you.
I get the error 'Unable to save your score'.
This will appear if you're
attempting to save your score after the judges
have given in their scores.
The viewers scores are collected from the thousands of unique viewers who visit the site, and who tell us what they would score the dance, whilst it's being danced. The opportunity to add scores closes as soon as the judges give their scores. We then average those scores as a simple calculation of total scores divided by the number of viewers scoring the dance.
The Live Strictly Come Dancing Scoreboard started as a side project between a husband-and-wife team. They found that whilst watching Strictly they wanted to see the live leaderboard as the judges' scores came in but there was nowhere that offered this.
After a bit of thought and development, the live scoreboard was born! And now you too can watch the leaderboard as it changes throughout the Saturday evening show.
During a live performance of Strictly Come Dancing the leaderboard will automatically update live as the judges reveal their scores. You can click on any of the columns of each week's table to order the data how you see fit. Click on a judge to see their scores from highest to lowest. You can also click on a couple to dive into their scores and statistics.
You can use the data on StrictlyScoreboard.com, through screenshots of the tables or analysis of the scores, but you must mention, within your article or social media post, that you got the image/data from StrictlyScoreboard.com and you must link back to us using our website URL www.strictlyscoreboard.com
If you would like to get in touch with the team behind StrictlyScoreboard.com then you can email us at [email protected]