Week 6: When do men score their first ‘ten’?
Last week we saw the first ‘ten’ of the competition awarded to Delta & Kai. To me this felt like a bit of a ‘rogue 10’ awarded by Anton, and this view was shared by fellow writer Christy and many Strictly Scoreboard voters who awarded this routine an average score of 8.09.
Indeed, with an overall score of ‘only’ 34, Delta & Kai’s Rumba has the joint lowest score of any routine (from a four-person judging panel) that received a ‘ten’.
| Series | Week | Partnership | Dance Style | Score | ‘Ten’ awarded by |
|---|---|---|---|---|---|
| s5 | wk4 | Kelly Brook & Brendan | American Smooth | 34 (8,8,8,10) | Bruno |
| s5 | wk11 | Gethin Jones & Camilla | Paso Doble | 34 (8,8,10,8) | Len |
| s9 | wk5 | Harry Judd & Aliona | Tango | 34 (8,7,10,9) | Alesha |
| s12 | wk12 | Frankie Bridge & Kevin | Rumba | 34 (7,8,9,10) | Bruno |
| s21 | wk3 | Eddie Kadi & Karen | Couple’s Choice | 34 (8,8,10,8) | Shirley |
| s24 | wk5 | Delta Goodrem & Kai | Rumba | 34 (7,9,8,10) | Anton |
Nonetheless, Delta joins a list along with 23 former contestants who were the first to score a ‘ten’ in their respective series. How many of these do you remember?
| Series | Contestant | Professional | Week | Dance style | Finishing position | Judge |
|---|---|---|---|---|---|---|
| 1 | Natasha Kaplinsky | Brendan | 5 | Samba | 1st | Arlene |
| 2 | Jill Halfpenny | Darren | 7 | Paso Doble | 1st | Arlene |
| 3 | Zoe Ball | Ian | 6 | Quickstep | 3rd | Bruno |
| 4 | Louisa Lytton | Vincent | 3 | Jive | 4th | Bruno |
| 5 | Kelly Brook | Brendan | 4 | American Smooth | 6th | Bruno |
| 6 | Austin Healey | Erin | 7 | Quickstep | 4th | Len |
| 7 | Ricky Whittle | Natalie | 5 | Viennese Waltz | 2nd | Alesha |
| 8 | Kara Tointon | Artem | 5 | Paso Doble | 1st | Alesha |
| 9 | Harry Judd | Aliona | 4 | Waltz | 1st | Alesha |
| 10 | Denise Van Outen | James | 7 | Charleston | 2nd | Darcey |
| 11 | Natalie Gumede | Artem | 6 | Viennese Waltz | 2nd | Darcey |
| 12 | Frankie Bridge | Kevin | 3 | Paso Doble | 2nd | Donnie Osmond |
| 13 | Jay McGuiness | Aliona | 3 | Jive | 1st | Bruno |
| 14 | Ore Oduba | Joanne | 4 | Jive | 1st | Darcey |
| 15 | Alexandra Burke | Gorka | 4 | Jive | 2nd | Darcey |
| 16 | Danny John-Jules | Amy | 5 | Jive | 9th | Darcey |
| 17 | Kelvin Fletcher | Oti | 3 | Charleston | 1st | Shirley |
| 18 | HRVY | Janette | 4 | Salsa | 2nd | Shirley |
| 19 | Rhys Stephenson | Nancy | 3 | Couple’s Choice | 4th | Motsi |
| 20 | Tyler West | Dianne | 3 | Charleston | 8th | Motsi |
| 21 | Eddie Kadi | Karen | 3 | Couple’s Choice | 12th | Shirley |
| 22 | Tasha Ghouri | Aljaz | 4 | Charleston | 2nd | Motsi |
| 23 | Lewis Cope | Katya | 3 | Paso Doble | 5th | Motsi |
| 24 | Delta Goodrem | Kai | 5 | Rumba | ?? | Anton |
A few things I noticed while compiling this table. It’s been…
- Seven years since the recipients of the first ‘ten’ also went on to win the series (Kelvin Fletcher & Oti in s17)
- Eight years since the first ‘ten’ arrived as late as ‘week five’ of the series (Danny John-Jules & Amy in s16)
- Eleven years since the last time a male judge awarded the first ‘ten’ (Bruno in s13)
- Thirteen years, and counting, since the first ‘ten’ was awarded for a ballroom routine (Natalie Gumede & Artem in s11)
Delta and Tabby became the 110th and 111th contestants to have received their first ‘ten’ on Strictly. How does their ‘week five’ accomplishment compare with their peers?
| Week | When female contestants received their first ‘ten’ | When female champions received their first ‘ten’ | When male contestants received their first ‘ten’ | When male champions received their first ‘ten’ |
|---|---|---|---|---|
| wk3 | 2 | 0 | 7 | 2 (Jay, Kelvin) |
| wk4 | 6 | 0 | 7 | 4 (Harry, Ore, Bill, Hamza) |
| wk5 | 10 | 4 (Natasha, Kara, Rose, Ellie) | 7 | 1 (Joe) |
| wk6 | 10 | 2 (Jill, Karen) | 2 | 0 |
| wk7 | 10 | 1 (Alesha) | 7 | 0 |
| wk8 | 7 | 2 (Abbey, Caroline) | 7 | 0 |
| wk9 | 8 | 0 | 7 | 2 (Louis, Chris M) |
| wk10 | 6 | 1 (Stacey) | 2 | 1 (Darren) |
| wk11 | 2 | 0 | 2 | 2 (Mark, Tom) |
| wk12 | 1 | 0 | 0 | 0 |
| wk13 | 0 | 0 | 0 | 0 |
| wk14 | 0 | 0 | 1 | 1 (Chris H) |
| TOTAL | 62 | 10 | 49 | 13 |
By splitting the data between female and male contestants, some interesting patterns emerge…
- ‘Early risers’ (wks 3-4): At this stage of the competition, it is male contestants who are more likely to receive a ‘ten’, and of those who have done so, six went on to win the show
- ‘Steady progress’ (wks 5-8): The tables have turned, and in these weeks, female contestants are much more likely to receive a ‘ten’. This grouping already contains nine female winners, which is a promising sign for both Delta and Tabby’s chances of victory
- ‘Better late than never’ (wks 9-14): Contestants who receive their first ‘ten’ at this point tend to be those who are described as having been on ‘a journey’. This grouping has previously delivered six male winners
Of course, it shouldn’t be forgotten that this is also a first ‘ten’ for professional dancer Mark. How does receiving a ‘ten’ in only his fifth routine compare with his current colleagues?
| Professional | First routine to score a ‘ten’ | Partnered with | Dance style |
|---|---|---|---|
| Nancy | 3rd | Rhys Stephenson | Couple’s Choice |
| Jowita | 4th | Hamza Yassin | Salsa |
| Vito | 4th | Fleur East | Argentine Tango |
| Kai | 5th | AJ Odudu | Argentine Tango |
| Mark | 5th | Tabby Stoecker | Couple’s Choice |
| Aljaz | 8th | Abbey Clancy | Quickstep |
| Carlos | 8th | Molly Rainford | Rumba |
| Alexis | 9th | George Clarke | Salsa |
| Lauren | 9th | JB Gill | Couple’s Choice |
| Nikita | 9th | Tilly Ramsay | Couple’s Choice |
| Amy | 10th | Danny John-Jules | Jive |
| Dianne | 12th | Joe Sugg | Quickstep |
| Katya | 15th | Joe McFadden | Paso Doble |
* Julian (17 routines), Neil (14 routines) & Maddie (5 routines) are still awaiting their first ‘ten’.
And finally, how does Mark’s accomplishment compare with notable professionals from the past? I feel confident that Anton’s long wait for a ‘ten’ will be a record that is never beaten!
| Professional | First routine to score a ‘ten’ | Partnered with | Dance style |
|---|---|---|---|
| Vincent | 2nd | Louisa Lytton | Jive |
| Brendan | 5th | Natasha Kaplinsky | Samba |
| Natalie | 5th | Ricky Whittle | Viennese Waltz |
| Pasha | 7th | Chelsee Healey | Foxtrot |
| Flavia | 8th | Matt Di Angelo | Salsa |
| Giovanni | 8th | Georgia May Foote | Charleston |
| Gorka | 8th | Alexandra Burke | Jive |
| Kevin | 8th | Susanna Reid | Paso Doble |
| Ian | 10th | Denise Lewis | Quickstep |
| Oti | 10th | Danny Mac | Jive |
| Aliona | 11th | Matt Baker | Samba |
| Janette | 13th | Jake Wood | Samba |
| Johannes | 14th | John Whaite | Paso Doble |
| Kristina | 19th | Jason Donovan | Quickstep |
| James | 28th | Pamela Stephenson | American Smooth |
| Ola | 32nd | Chris Hollins | Foxtrot |
| Karen Hardy | 58th | Charles Venn | Samba |
| Anton | 118th | Emma Barton | American Smooth |